AIM Loan A Direct Lender Need Help? Call (888) 411-4246
Monday-Friday: 8:30 AM - 5:30 PM (PST)

equity loans

Program Guidelines

Back to Equity Loans | Guaranteed Closing Costs | Program Guidelines

APR Assumptions: APRs calculated on maximum loan amount & 30 year term

Primary Residence (1-2 Units) 
FICO CLTV Max Loan Total Liens
700+ 90% $350,000 $1,500,000
680-699 90% $350,000 $1,000,000
700+ 80% $500,000 $2,000,000
640-699 80% $350,000 $1,500,000
700+ 70% $500,000 $2,500,000
640-699 70% $350,000 $2,000,000
Max Debt-to-Income Ratio: 45%
If Disposable Income > $4,000: Max DTI is 50%
Primary Residence (3-4 Units)
FICO CLTV Max Loan Total Liens
700+ 80% $250,000 $2,000,000
660-699 80% $250,000 $1,500,000
700+ 70% $250,000 $2,500,000
640-699 70% $250,000 $2,000,000
Max Debt-to-Income Ratio: 45%
Second Home (1 Unit)
FICO CLTV Max Loan Total Liens
700+ 80% $500,000 $2,000,000
680-699 80% $350,000 $1,500,000
700+ 70% $350,000 $2,500,000
660-699 70% $350,000 $2,000,000
Max Debt-to-Income Ratio: 45%

 

x x x x x x
x

Search Rates x Apply Online x View Disclosures

Site Map x Licensing x Privacy Policy x Site Security x Contact Us

x x
x x x x

© Copyright 2008   AimLoan.com - All rights reserved.